He made a total of 41 appearances for the reserve side
Andor Margitics played the most games when taking the whole season into consideration. An interesting aspect from the 38 goals socred during the season was that 3 of them were own goals. We picked up more bookings and red cards compared to the seasons previous. There were also a total of four goalkeepers used throughout, while Janos Mate emerged top goalscorer, thanks to his 17 goals, which also meant he ended up as the division two top goalscorer.
Name | Apps | Minutes played | Goals | Yellow | Red |
Margitics Andor | 27 | 2373 | 1 | 1 | 1 |
Macsicza Dávid | 27 | 2345 | 2 | 7 | - |
Máté János | 27 | 2225 | 17 | 1 | - |
Vaszicsku Gergő | 24 | 1937 | - | 6 | - |
Soós János | 26 | 1827 | 1 | 8 | - |
Papucsek Barna | 20 | 1765 | 1 | 7 | 1 |
Babos Barna | 19 | 1355 | 3 | 1 | - |
Apostolopoulos | 15 | 1350 | 1 | 3 | 1 |
Farkas Norbert | 17 | 1304 | - | 1 | 3 |
Király Patrik | 18 | 1207 | 1 | 2 | - |
Filip Pajovics | 13 | 1170 | - | - | - |
Jankovics Zsolt | 20 | 1160 | - | 6 | - |
Uros Nikolics | 11 | 930 | 1 | 1 | - |
Baracskai Roland | 18 | 888 | 2 | 1 | - |
Balog Gergő | 20 | 887 | - | - | - |
Somodi Bence | 9 | 810 | - | - | - |
Jeff Silva | 9 | 810 | 1 | 1 | 1 |
Molnár Tibor | 13 | 792 | - | 1 | - |
Szolnoki Roland | 8 | 659 | - | 1 | - |
Czirjék Zoltán | 7 | 630 | - | - | - |
Farkas Viktor | 10 | 486 | - | 1 | - |
Elek Bence | 18 | 421 | - | 1 | - |
Orbán Gáspár | 9 | 298 | - | 1 | - |
Nagy Dániel | 3 | 224 | 1 | - | - |
Polonkai Attila | 3 | 221 | - | - | - |
Hector Sanchez | 2 | 180 | - | - | - |
Hidvégi Sándor | 2 | 180 | - | - | - |
Szakály Dénes | 2 | 180 | 1 | - | - |
Paudits Patrik | 3 | 168 | - | - | - |
Milan Perics | 3 | 165 | 2 | 1 | - |
Gosztonyi András | 2 | 136 | - | - | - |
Gábor Péter | 1 | 90 | - | - | - |
Vaskó Tamás | 1 | 90 | - | 1 | - |
Evandro | 1 | 90 | - | 1 | - |
Damir Milanovic | 1 | 90 | - | - | - |
Lipták Zoltán | 1 | 90 | - | - | - |
Varga Tamás | 2 | 64 | - | 1 | - |
Vachtler Csaba | 1 | 35 | - | - | - |
Gajdos Zsolt | 1 | 35 | - | - | - |
Papp Máté | 1 | 18 | - | - | - |
Halász Bálint | 1 | 18 | - | - | - |
Szerző: David Rechnitzer