Vidi travel to Paks at the weekend knowing that things will not be easy
The two current form sides meet head-to-head on Sunday at Paks' compact ground. Last season's top two teams will play in front of the TV camera's, knowing that they are both in hot form. Paks made a slow start to the current season, having had an extended run in the Europa cup over the summer. However, they have won four and drawn two of their last seven matches, which has seen them nicely rise up the OTP league table. Videoton are the only club to have produced a better statistic over the last seven matches. Paulo Sousa's side have collected five wins and two draws in those games. That has resulted in Vidi currently sitting in third place in the table, and moving ever closer towards the two sides above them in the table, Debrecen and Győr. Sunday's match will be the final league game of 2011, bringing to an end one of the most successful years in the clubs history.
Teams | Wins | Draws | Defeats | Goal difference | Points | |
1 | Videoton FC | 5 | - | 2 | 18-6 | 15 |
2 | Paks | 4 | 2 | 1 | 15-11 | 14 |
3 | DVSC | 3 | 4 | - | 10-2 | 13 |
4 | DVTK | 4 | 1 | 2 | 12-10 | 13 |
5 | Kecskemét | 4 | - | 3 | 10-10 | 12 |
5 | Újpest | 4 | - | 3 | 12-12 | 12 |
7 | Ferencváros | 3 | 2 | 2 | 7-3 | 11 |
8 | Vasas | 2 | 4 | 1 | 6-3 | 10 |
9 | Bp. Honvéd | 2 | 4 | 1 | 11-9 | 10 |
10 | Győri ETO | 3 | - | 4 | 10-12 | 9 |
11 | Pécs | 1 | 5 | 1 | 9-11 | 8 |
12 | Kaposvár | - | 7 | - | 6-6 | 7 |
13 | Haladás | 1 | 2 | 4 | 6-11 | 5 |
14 | ZTE | - | 4 | 3 | 9-16 | 4 |
15 | Siófok | - | 3 | 4 | 4-14 | 3 |
16 | Pápa | - | 2 | 5 | 6-13 | 2 |
Author: David Rechnitzer