Nikolics ended up as the top goalscorer over the autumn season, while Adam Gyurcso provided the most assists.
There have been 120 league matches over the 15 rounds of the first half of the NB1 season. Those games produced 278 goals with an average of 2,31 goals/match. That figure was down by around a third on past seasons.
The NB1 Canadian table sees three Videoton players at the top part. Leading goalscorer Niko and winger Gyurcso were joined by Filipe Oliveira, who was also among the goal assists.
Name(team) | goal+assist | Canadian points |
---|---|---|
1. Nikolics Nemanja (Videoton FC) | 13+3 | 16 |
2. Gyurcsó Ádám (Videoton FC) | 2+10 | 12 |
Kanta József (MTK) | 6+6 | 12 |
3. Böde Dániel (FTC) | 6+4 | 10 |
4. Rudolf Gergely (Győri ETO) | 6+3 | 9 |
5. Filipe Oliveira (Videoton FC) | 2+6 | 8 |
Balázs Zsolt (KTE) | 3+5 | 8 |
6. Bartha László (Paks) | 4+3 | 7 |
Könyves Norbert (Paks) | 5+2 | 7 |
Priskin Tamás (Győri ETO) | 4+3 | 7 |
Tischler Patrik (Puskás FC) | 6+1 | 7 |
Author: David Rechnitzer